| University Name | WILMINGTON UNIVERSITY |
|---|---|
| School Website | www.wilmu.edu/ |
| Address | 320 DUPONT HWY |
| City/ State/ Country | NEW CASTLE, DE 19720 USA |
| County | NEW CASTLE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 4153 |
| Part-Time Enrollment | 10616 |
| Total Enrollment | 14769 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=131113 |
| Population | 16867 |
| Main Telephone | (877) 967-5464 |
| Dormitory Capacity | -999 |
| Total Employees | 2098 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |