| University Name | HORIZON UNIVERSITY |
|---|---|
| School Website | www.horizonuniversity.edu/ |
| Address | 7700 INDIAN LAKE ROAD |
| City/ State/ Country | INDIANAPOLIS, IN 46236 USA |
| County | MARION |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 15 |
| Part-Time Enrollment | 27 |
| Total Enrollment | 42 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=457226 |
| Population | 72 |
| Main Telephone | (800) 553-4674 |
| Dormitory Capacity | -999 |
| Total Employees | 30 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |