| University Name | UNIVERSITY OF MISSISSIPPI |
|---|---|
| School Website | www.olemiss.edu/ |
| Address | OXFORD, MISSISSIPPI |
| City/ State/ Country | UNIVERSITY, MS 38677 USA |
| County | LAFAYETTE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 18223 |
| Part-Time Enrollment | 2791 |
| Total Enrollment | 21014 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=176017 |
| Population | 34161 |
| Main Telephone | (662) 915-7211 |
| Dormitory Capacity | 5091 |
| Total Employees | 13147 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |