| University Name | COLLEGEAMERICA-FLAGSTAFF |
|---|---|
| School Website | www.collegeamerica.edu/ |
| Address | 399 MALPAIS |
| City/ State/ Country | FLAGSTAFF, AZ 86001 USA |
| County | COCONINO |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 7 |
| Total Enrollment | 7 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=103945 |
| Population | 21 |
| Main Telephone | (928) 213-6060 E |
| Dormitory Capacity | -999 |
| Total Employees | 14 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |