| University Name | BOISE STATE UNIVERSITY |
|---|---|
| School Website | https://www.boisestate.edu/ |
| Address | 1910 UNIVERSITY DR |
| City/ State/ Country | BOISE, ID 83725 USA |
| County | ADA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 14221 |
| Part-Time Enrollment | 9848 |
| Total Enrollment | 24069 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=142115 |
| Population | 27272 |
| Main Telephone | (208) 426-1000 |
| Dormitory Capacity | 3158 |
| Total Employees | 3203 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |