| University Name | CENTRAL STATE UNIVERSITY |
|---|---|
| School Website | www.centralstate.edu/ |
| Address | 1400 BRUSH ROW RD |
| City/ State/ Country | WILBERFORCE, OH 45384 USA |
| County | GREENE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2142 |
| Part-Time Enrollment | 1879 |
| Total Enrollment | 4021 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=201690 |
| Population | 4493 |
| Main Telephone | (937) 376-6011 |
| Dormitory Capacity | 1437 |
| Total Employees | 472 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |