| University Name | VILLANOVA UNIVERSITY |
|---|---|
| School Website | www.villanova.edu/ |
| Address | 800 LANCASTER AVENUE |
| City/ State/ Country | VILLANOVA, PA 19085 USA |
| County | DELAWARE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8185 |
| Part-Time Enrollment | 2847 |
| Total Enrollment | 11032 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=216597 |
| Population | 13968 |
| Main Telephone | (610) 519-4500 |
| Dormitory Capacity | 5400 |
| Total Employees | 2936 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |