| University Name | SWARTHMORE COLLEGE |
|---|---|
| School Website | www.swarthmore.edu/ |
| Address | 500 COLLEGE AVE |
| City/ State/ Country | SWARTHMORE, PA 19081 USA |
| County | DELAWARE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1437 |
| Total Enrollment | 1437 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=216287 |
| Population | 2466 |
| Main Telephone | (610) 328-8000 |
| Dormitory Capacity | 1556 |
| Total Employees | 1029 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |