| University Name | FRANKLIN COLLEGE |
|---|---|
| School Website | www.franklincollege.edu/ |
| Address | 101 BRANIGIN BLVD |
| City/ State/ Country | FRANKLIN, IN 46131 USA |
| County | JOHNSON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 952 |
| Part-Time Enrollment | 42 |
| Total Enrollment | 994 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=150604 |
| Population | 1294 |
| Main Telephone | (317) 738-8000 |
| Dormitory Capacity | 694 |
| Total Employees | 300 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |