| University Name | CALIFORNIA JAZZ CONSERVATORY |
|---|---|
| School Website | www.cjc.edu/ |
| Address | 2087 ADDISON STREET |
| City/ State/ Country | BERKELEY, CA 94704 USA |
| County | ALAMEDA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 23 |
| Part-Time Enrollment | 12 |
| Total Enrollment | 35 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=486488 |
| Population | 88 |
| Main Telephone | (510) 845-5373 |
| Dormitory Capacity | -999 |
| Total Employees | 53 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |