| University Name | BOSTON UNIVERSITY |
|---|---|
| School Website | www.bu.edu/ |
| Address | ONE SILBER WAY |
| City/ State/ Country | BOSTON, MA 02215 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 26272 |
| Part-Time Enrollment | 6446 |
| Total Enrollment | 32718 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164988 |
| Population | 43124 |
| Main Telephone | (617) 353-2000 |
| Dormitory Capacity | 10551 |
| Total Employees | 10406 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |