| University Name | MAYVILLE STATE UNIVERSITY |
|---|---|
| School Website | www.mayvillestate.edu/ |
| Address | 330 THIRD STREET NE |
| City/ State/ Country | MAYVILLE, ND 58257 USA |
| County | TRAILL |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 607 |
| Part-Time Enrollment | 561 |
| Total Enrollment | 1168 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=200226 |
| Population | 1384 |
| Main Telephone | (701) 788-2301 |
| Dormitory Capacity | 308 |
| Total Employees | 216 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |