| University Name | FLORIDA INTERNATIONAL UNIVERSITY |
|---|---|
| School Website | www.fiu.edu/ |
| Address | 11200 S. W. 8 STREET |
| City/ State/ Country | MIAMI, FL 33199 USA |
| County | MIAMI-DADE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 34856 |
| Part-Time Enrollment | 23980 |
| Total Enrollment | 58836 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=133951 |
| Population | 65410 |
| Main Telephone | (305) 348-2000 |
| Dormitory Capacity | 3710 |
| Total Employees | 6574 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |