| University Name | INDIANA UNIVERSITY-BLOOMINGTON |
|---|---|
| School Website | www.indiana.edu/ |
| Address | 107 SOUTH INDIANA AVE. |
| City/ State/ Country | BLOOMINGTON, IN 47405 USA |
| County | MONROE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 37584 |
| Part-Time Enrollment | 5480 |
| Total Enrollment | 43064 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=151351 |
| Population | 52280 |
| Main Telephone | (812) 855-4848 |
| Dormitory Capacity | 12461 |
| Total Employees | 9216 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |