| University Name | MORGAN STATE UNIVERSITY |
|---|---|
| School Website | https://www.morgan.edu/ |
| Address | 1700 EAST COLD SPRING LANE |
| City/ State/ Country | BALTIMORE, MD 21251 USA |
| County | BALTIMORE CITY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 6648 |
| Part-Time Enrollment | 986 |
| Total Enrollment | 7634 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=163453 |
| Population | 9402 |
| Main Telephone | (443) 885-3333 |
| Dormitory Capacity | 2718 |
| Total Employees | 1768 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |