| University Name | ROCKFORD UNIVERSITY |
|---|---|
| School Website | www.rockford.edu/ |
| Address | 5050 E STATE ST |
| City/ State/ Country | ROCKFORD, IL 61108 USA |
| County | WINNEBAGO |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1037 |
| Part-Time Enrollment | 235 |
| Total Enrollment | 1272 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=148405 |
| Population | 1563 |
| Main Telephone | (815) 226-4186 |
| Dormitory Capacity | 439 |
| Total Employees | 291 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |