| University Name | PERU STATE COLLEGE |
|---|---|
| School Website | www.peru.edu/ |
| Address | 600 HOYT STREET |
| City/ State/ Country | PERU, NE 68421 USA |
| County | NEMAHA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1099 |
| Part-Time Enrollment | 803 |
| Total Enrollment | 1902 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=181534 |
| Population | 2134 |
| Main Telephone | (402) 872-3815 |
| Dormitory Capacity | 601 |
| Total Employees | 232 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |