| University Name | MARANATHA BAPTIST UNIVERSITY |
|---|---|
| School Website | www.mbu.edu/ |
| Address | 745 WEST MAIN STREET |
| City/ State/ Country | WATERTOWN, WI 53094 USA |
| County | JEFFERSON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 548 |
| Part-Time Enrollment | 368 |
| Total Enrollment | 916 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=239071 |
| Population | 1119 |
| Main Telephone | (920) 261-9300 |
| Dormitory Capacity | 768 |
| Total Employees | 203 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |