| University Name | ENDICOTT COLLEGE |
|---|---|
| School Website | www.endicott.edu/ |
| Address | 376 HALE STREET |
| City/ State/ Country | BEVERLY, MA 01915 USA |
| County | ESSEX |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3402 |
| Part-Time Enrollment | 885 |
| Total Enrollment | 4287 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=165699 |
| Population | 5294 |
| Main Telephone | (978) 927-0585 |
| Dormitory Capacity | 2558 |
| Total Employees | 1007 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |