| University Name | BOSTON BAPTIST COLLEGE |
|---|---|
| School Website | boston.edu/ |
| Address | 950 METROPOLITAN AVE |
| City/ State/ Country | BOSTON, MA 02136 USA |
| County | SUFFOLK |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 41 |
| Part-Time Enrollment | 19 |
| Total Enrollment | 60 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=164614 |
| Population | 96 |
| Main Telephone | (617) 364-3510 E |
| Dormitory Capacity | 120 |
| Total Employees | 36 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |