| University Name | MINNESOTA STATE UNIVERSITY-MANKATO |
|---|---|
| School Website | https://mankato.mnsu.edu/ |
| Address | SOUTH RD AND ELLIS AVE |
| City/ State/ Country | MANKATO, MN 56001 USA |
| County | BLUE EARTH |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 11173 |
| Part-Time Enrollment | 3588 |
| Total Enrollment | 14761 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=173920 |
| Population | 16365 |
| Main Telephone | (507) 389-1866 |
| Dormitory Capacity | 2926 |
| Total Employees | 1604 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |