| University Name | ADELPHI UNIVERSITY |
|---|---|
| School Website | www.adelphi.edu/ |
| Address | SOUTH AVE |
| City/ State/ Country | GARDEN CITY, NY 11530 USA |
| County | NASSAU |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 6250 |
| Part-Time Enrollment | 1334 |
| Total Enrollment | 7584 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=188429 |
| Population | 9312 |
| Main Telephone | (516) 877-3000 |
| Dormitory Capacity | 1260 |
| Total Employees | 1728 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |