| University Name | UNIVERSITY OF DAYTON |
|---|---|
| School Website | https://udayton.edu/ |
| Address | 300 COLLEGE PARK |
| City/ State/ Country | DAYTON, OH 45469 USA |
| County | MONTGOMERY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 10459 |
| Part-Time Enrollment | 1191 |
| Total Enrollment | 11650 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=202480 |
| Population | 14723 |
| Main Telephone | (937) 229-1000 |
| Dormitory Capacity | 7016 |
| Total Employees | 3073 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |