| University Name | AUBURN UNIVERSITY |
|---|---|
| School Website | www.auburn.edu/ |
| Address | NOT AVAILABLE |
| City/ State/ Country | AUBURN, AL 36849 USA |
| County | LEE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 25846 |
| Part-Time Enrollment | 4891 |
| Total Enrollment | 30737 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=100858 |
| Population | 37259 |
| Main Telephone | (334) 844-4000 |
| Dormitory Capacity | 4823 |
| Total Employees | 6522 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |