| University Name | ALFRED UNIVERSITY |
|---|---|
| School Website | www.alfred.edu/ |
| Address | ONE SAXON DRIVE |
| City/ State/ Country | ALFRED, NY 14802 USA |
| County | ALLEGANY |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1681 |
| Part-Time Enrollment | 506 |
| Total Enrollment | 2187 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=188641 |
| Population | 2776 |
| Main Telephone | (607) 871-2111 |
| Dormitory Capacity | 1486 |
| Total Employees | 589 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |