| University Name | JOHNSON & WALES UNIVERSITY-ONLINE |
|---|---|
| School Website | https://online.jwu.edu/?_ga=2.244666885.1432107725.1502198571-1382828486.1499961993 |
| Address | 8 ABBOTT PARK PL |
| City/ State/ Country | PROVIDENCE, RI 02903 USA |
| County | PROVIDENCE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 636 |
| Part-Time Enrollment | 1516 |
| Total Enrollment | 2152 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=460349 |
| Population | 2519 |
| Main Telephone | (401) 598-1000 |
| Dormitory Capacity | -999 |
| Total Employees | 367 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |