| University Name | MIDDLEBURY COLLEGE |
|---|---|
| School Website | www.middlebury.edu/ |
| Address | OLD CHAPEL |
| City/ State/ Country | MIDDLEBURY, VT 05753 USA |
| County | ADDISON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2552 |
| Part-Time Enrollment | 117 |
| Total Enrollment | 2669 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=230959 |
| Population | 3859 |
| Main Telephone | (802) 443-5000 |
| Dormitory Capacity | 2556 |
| Total Employees | 1190 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |