| University Name | CALDWELL COMMUNITY COLLEGE AND TECHNICAL INSTITUTE |
|---|---|
| School Website | https://www.cccti.edu/ |
| Address | 2855 HICKORY BOULEVARD |
| City/ State/ Country | HUDSON, NC 28638 USA |
| County | CALDWELL |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 1442 |
| Part-Time Enrollment | 2403 |
| Total Enrollment | 3845 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=198118 |
| Population | 4460 |
| Main Telephone | (828) 726-2200 |
| Dormitory Capacity | -999 |
| Total Employees | 615 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |