| University Name | CLARION UNIVERSITY OF PENNSYLVANIA |
|---|---|
| School Website | https://www.clarion.edu/ |
| Address | 840 WOOD STREET |
| City/ State/ Country | CLARION, PA 16214 USA |
| County | CLARION |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3097 |
| Part-Time Enrollment | 1368 |
| Total Enrollment | 4465 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=211644 |
| Population | 5131 |
| Main Telephone | (814) 393-2000 |
| Dormitory Capacity | 1745 |
| Total Employees | 666 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |