| University Name | CALIFORNIA STATE UNIVERSITY-FULLERTON |
|---|---|
| School Website | www.fullerton.edu/ |
| Address | 800 N STATE COLLEGE BLVD |
| City/ State/ Country | FULLERTON, CA 92831 USA |
| County | ORANGE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 32093 |
| Part-Time Enrollment | 9958 |
| Total Enrollment | 42051 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=110565 |
| Population | 45670 |
| Main Telephone | (657) 278-2593 |
| Dormitory Capacity | 2045 |
| Total Employees | 3619 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |