| University Name | CAPITAL UNIVERSITY |
|---|---|
| School Website | https://www.capital.edu/ |
| Address | 1 COLLEGE AND MAIN |
| City/ State/ Country | COLUMBUS, OH 43209 USA |
| County | FRANKLIN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2671 |
| Part-Time Enrollment | 349 |
| Total Enrollment | 3020 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=201548 |
| Population | 3625 |
| Main Telephone | (614) 236-6011 |
| Dormitory Capacity | 1508 |
| Total Employees | 605 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |