| University Name | MARYWOOD UNIVERSITY |
|---|---|
| School Website | www.marywood.edu/ |
| Address | 2300 ADAMS AVE |
| City/ State/ Country | SCRANTON, PA 18509 USA |
| County | LACKAWANNA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2358 |
| Part-Time Enrollment | 255 |
| Total Enrollment | 2613 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213826 |
| Population | 3274 |
| Main Telephone | (570) 348-6211 |
| Dormitory Capacity | 862 |
| Total Employees | 661 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |