| University Name | LEHIGH UNIVERSITY |
|---|---|
| School Website | www.lehigh.edu/ |
| Address | 27 MEMORIAL DRIVE WEST |
| City/ State/ Country | BETHLEHEM, PA 18015 USA |
| County | NORTHAMPTON |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 6118 |
| Part-Time Enrollment | 949 |
| Total Enrollment | 7067 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=213543 |
| Population | 8928 |
| Main Telephone | (610) 758-3000 |
| Dormitory Capacity | 2453 |
| Total Employees | 1861 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |