| University Name | MARIAN UNIVERSITY |
|---|---|
| School Website | www.marian.edu/ |
| Address | 3200 COLD SPRING RD |
| City/ State/ Country | INDIANAPOLIS, IN 46222 USA |
| County | MARION |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3031 |
| Part-Time Enrollment | 675 |
| Total Enrollment | 3706 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=151786 |
| Population | 4419 |
| Main Telephone | (317) 955-6000 |
| Dormitory Capacity | 1070 |
| Total Employees | 713 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |