| University Name | OHIO UNIVERSITY-MAIN CAMPUS |
|---|---|
| School Website | https://www.ohio.edu/ |
| Address | 020 CHUBB HALL |
| City/ State/ Country | ATHENS, OH 45701 USA |
| County | ATHENS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 17743 |
| Part-Time Enrollment | 7971 |
| Total Enrollment | 25714 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204857 |
| Population | 29401 |
| Main Telephone | (740) 593-1000 |
| Dormitory Capacity | 7322 |
| Total Employees | 3687 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |