| University Name | HOLY FAMILY UNIVERSITY |
|---|---|
| School Website | https://www.holyfamily.edu/ |
| Address | 9801 FRANKFORD AVENUE |
| City/ State/ Country | PHILADELPHIA, PA 19114 USA |
| County | PHILADELPHIA |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1945 |
| Part-Time Enrollment | 1142 |
| Total Enrollment | 3087 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=212984 |
| Population | 3660 |
| Main Telephone | (215) 637-7700 |
| Dormitory Capacity | 315 |
| Total Employees | 573 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |