| University Name | SOUTH UNIVERSITY-COLUMBIA |
|---|---|
| School Website | www.southuniversity.edu/columbia#location=Columbia, SC |
| Address | 9 SCIENCE COURT |
| City/ State/ Country | COLUMBIA, SC 29203 USA |
| County | RICHLAND |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 519 |
| Part-Time Enrollment | 213 |
| Total Enrollment | 732 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=251312 |
| Population | 896 |
| Main Telephone | (803) 799-9082 |
| Dormitory Capacity | -999 |
| Total Employees | 164 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |