| University Name | CHAPMAN UNIVERSITY |
|---|---|
| School Website | https://www.chapman.edu/ |
| Address | ONE UNIVERSITY DR. |
| City/ State/ Country | ORANGE, CA 92866 USA |
| County | ORANGE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 8659 |
| Part-Time Enrollment | 1102 |
| Total Enrollment | 9761 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=111948 |
| Population | 11951 |
| Main Telephone | (714) 997-6815 |
| Dormitory Capacity | 3714 |
| Total Employees | 2190 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |