| University Name | CALIFORNIA INSTITUTE OF TECHNOLOGY |
|---|---|
| School Website | www.caltech.edu/ |
| Address | 1200 E CALIFORNIA BLVD |
| City/ State/ Country | PASADENA, CA 91125 USA |
| County | LOS ANGELES |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 2240 |
| Total Enrollment | 2240 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=110404 |
| Population | 5508 |
| Main Telephone | (626) 395-6811 |
| Dormitory Capacity | 1547 |
| Total Employees | 3268 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |