| University Name | CALIFORNIA STATE UNIVERSITY-LOS ANGELES |
|---|---|
| School Website | www.calstatela.edu/ |
| Address | 5151 STATE UNIVERSITY DR |
| City/ State/ Country | LOS ANGELES, CA 90032 USA |
| County | LOS ANGELES |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 21951 |
| Part-Time Enrollment | 4794 |
| Total Enrollment | 26745 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=110592 |
| Population | 29389 |
| Main Telephone | (323) 343-3000 |
| Dormitory Capacity | 1060 |
| Total Employees | 2644 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |