| University Name | MENDOCINO COLLEGE |
|---|---|
| School Website | www.mendocino.edu/ |
| Address | 1000 HENSLEY CREEK ROAD |
| City/ State/ Country | UKIAH, CA 95482 USA |
| County | MENDOCINO |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 799 |
| Part-Time Enrollment | 2539 |
| Total Enrollment | 3338 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=118684 |
| Population | 3654 |
| Main Telephone | (707) 468-3000 |
| Dormitory Capacity | -999 |
| Total Employees | 316 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |