| University Name | OHIO UNIVERSITY-SOUTHERN CAMPUS |
|---|---|
| School Website | https://www.ohio.edu/southern/ |
| Address | 1804 LIBERTY AVE |
| City/ State/ Country | IRONTON, OH 45638 USA |
| County | LAWRENCE |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 698 |
| Part-Time Enrollment | 1837 |
| Total Enrollment | 2535 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=204839 |
| Population | 2639 |
| Main Telephone | (740) 533-4600 |
| Dormitory Capacity | -999 |
| Total Employees | 104 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |