| University Name | MARTIN UNIVERSITY |
|---|---|
| School Website | www.martin.edu/ |
| Address | 2186 NORTH SHERMAN DRIVE |
| City/ State/ Country | INDIANAPOLIS, IN 46218 USA |
| County | MARION |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 111 |
| Part-Time Enrollment | 109 |
| Total Enrollment | 220 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=151810 |
| Population | 266 |
| Main Telephone | (317) 543-3235 |
| Dormitory Capacity | -999 |
| Total Employees | 46 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |