| University Name | WILLIAMS COLLEGE |
|---|---|
| School Website | https://www.williams.edu/ |
| Address | 880 MAIN ST |
| City/ State/ Country | WILLIAMSTOWN, MA 01267 USA |
| County | BERKSHIRE |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1942 |
| Part-Time Enrollment | 45 |
| Total Enrollment | 1987 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=168342 |
| Population | 3295 |
| Main Telephone | (413) 597-3131 |
| Dormitory Capacity | 2054 |
| Total Employees | 1308 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |