| University Name | ALVERNIA UNIVERSITY |
|---|---|
| School Website | https://www.alvernia.edu/ |
| Address | 400 SAINT BERNARDINE ST |
| City/ State/ Country | READING, PA 19607 USA |
| County | BERKS |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1912 |
| Part-Time Enrollment | 648 |
| Total Enrollment | 2560 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=210775 |
| Population | 2984 |
| Main Telephone | (610) 796-8200 |
| Dormitory Capacity | 1019 |
| Total Employees | 424 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |