| University Name | UNIVERSITY OF PHOENIX-HAWAII |
|---|---|
| School Website | https://www.phoenix.edu/ |
| Address | 949 KAOKILA BLVD |
| City/ State/ Country | KAPOLEI, HI 96707 USA |
| County | HONOLULU |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 117 |
| Total Enrollment | 117 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=420042 |
| Population | 117 |
| Main Telephone | (866) 766-0766 |
| Dormitory Capacity | -999 |
| Total Employees | -999 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |