| University Name | BISHOP STATE COMMUNITY COLLEGE |
|---|---|
| School Website | www.bishop.edu/ |
| Address | 351 NORTH BROAD STREET |
| City/ State/ Country | MOBILE, AL 36603 USA |
| County | MOBILE |
| NAICS Classification | JUNIOR COLLEGES |
| Full-Time Enrollment | 755 |
| Part-Time Enrollment | 1421 |
| Total Enrollment | 2176 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=102030 |
| Population | 2466 |
| Main Telephone | (251) 405-7000 |
| Dormitory Capacity | -999 |
| Total Employees | 290 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |