| University Name | COLUMBIA COLLEGE HOLLYWOOD |
|---|---|
| School Website | https://www.columbiacollege.edu/ |
| Address | 18618 OXNARD ST |
| City/ State/ Country | TARZANA, CA 91356 USA |
| County | LOS ANGELES |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 646 |
| Part-Time Enrollment | 114 |
| Total Enrollment | 760 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=112570 |
| Population | 924 |
| Main Telephone | (818) 345-8414 |
| Dormitory Capacity | -999 |
| Total Employees | 164 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |