| University Name | MAYO CLINIC COLLEGE OF MEDICINE AND SCIENCE |
|---|---|
| School Website | https://college.mayo.edu/ |
| Address | 200 1ST ST SW |
| City/ State/ Country | ROCHESTER, MN 55905 USA |
| County | OLMSTED |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 1183 |
| Part-Time Enrollment | 40 |
| Total Enrollment | 1223 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=173957 |
| Population | 2458 |
| Main Telephone | (507) 284-3208 |
| Dormitory Capacity | -999 |
| Total Employees | 1235 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |