| University Name | MISSOURI WESTERN STATE UNIVERSITY |
|---|---|
| School Website | https://www.missouriwestern.edu/ |
| Address | 4525 DOWNS DR |
| City/ State/ Country | SAINT JOSEPH, MO 64507 USA |
| County | BUCHANAN |
| NAICS Classification | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS |
| Full-Time Enrollment | 3106 |
| Part-Time Enrollment | 1805 |
| Total Enrollment | 4911 |
| Data Source | https://nces.ed.gov/collegenavigator/?id=178387 |
| Population | 5448 |
| Main Telephone | (816) 271-4200 |
| Dormitory Capacity | 1258 |
| Total Employees | 537 |
Korean Student Association (KSA)
| Student Council Website | |
|---|---|
| Student Council | |
| Student Vice President/General Secretary |